Specs
BERSERKERS |
BR3203D |
28X10.00R12 DOT OR ECE | D | 84 | 84J | BSW | BERSERKER | 38 | 22 | 28.5 | 9.94 / 252.4 | 8 | 8 | 10 | 18/124 | 1103 / 500 | 17.1 / 37.7 | 60 | 13964964509 |
BR3204D | 28X10.00R14 DOT OR ECE | D | 80 | 80J | BSW | BERSERKER | 38 | 22 | 28.5 | 9.94 / 252.4 | 8 | 8 | 10 | 18/124 | 992 / 450 | 17.31 / 38.15 | 60 | 13964964516 |
BR3205D | 28X10.00R15 DOT OR ECE | D | 78 | 78J | BSW | BERSERKER | 40 | 22 | 28.5 | 9.94 / 252.4 | 8 | 8 | 10 | 18/124 | 937 / 425 | 18.33 / 40.4 | 60 | 13964964523 |
BR3206D | 30X10.00R14 DOT OR ECE | D | 85 | 85J | BSW | BERSERKER | 43 | 22 | 30.5 | 9.94 / 252.4 | 8 | 8 | 10 | 22/150 | 1135 / 515 | 19.36 / 42.68 | 60 | 13964964530 |
BR3208D | 30X10.00R15 DOT OR ECE | D | 82 | 82J | BSW | BERSERKER | 43 | 22 | 30.5 | 9.94 / 252.4 | 8 | 8 | 10 | 22/150 | 1048 / 475 | 19.33 / 42.62 | 60 | 13964964547 |
BR3210D | 32X10.00R14 DOT OR ECE | D | 89 | 89J | BSW | BERSERKER | 47 | 22 | 32.5 | 9.94 / 252.4 | 8 | 8 | 10 | 22/150 | 1279 / 580 | 21.31 / 46.98 | 60 | 13964964554 |
BR3212D | 32X10.00R15 DOT OR ECE | D | 86 | 86J | BSW | BERSERKER | 47 | 22 | 32.5 | 9.94 / 252.4 | 8 | 8 | 10 | 22/150 | 1168 / 530 | 21.26 / 46.87 | 60 | 13964964646 |
BR3220D | 35X10R15 DOT OR ECE | D | 91 | 91J | BSW | BERSERKER | 55 | 22 | 35 | 9.94 / 252.4 | 8 | 8 | 12 | 22/150 | 1350 / 612.35 | 24.68 / 54.4 | 60 | 13964964684 |
Braven Bloodaxe
|
|
|||||||||||
|
Wheel Specs
Scroll for more info
Braven Ironside Wheels |
Braven Ironside FACTORY CODE |
Size |
Bolt Pattern |
Offset |
Finish |
Center Cap |
Hub Bore |
Load Rating |
GTIN |
BRAVEN PRODUCT CODE |
|
BWI-B47110-52 |
14x7 |
4x110 |
5+2 |
Black |
BI-CAP |
83.8 |
1000lbs |
013964964912 |
BWB411052I |
|
BWI-B47137-52 |
14x7 |
4x137 |
5+2 |
Black |
BI-CAP |
110.18 |
1000lbs |
013964964929 |
BWB413752I |
|
BWI-B47156-43 |
14x7 |
4x156 |
4+3 |
Black |
BI-CAP |
132.5 |
1000lbs |
013964964936 |
BWB415653I |
|
BWI-M47110-52 |
14x7 |
4x110 |
5+2 |
Black/Machined |
BI-CAP |
83.8 |
1000lbs |
013964964882 |
BWBM411052I |
|
BWI-M47137-52 |
14x7 |
4x137 |
5+2 |
Black/Machined |
BI-CAP |
110.18 |
1000lbs |
013964964899 |
BWBM413752I |
|
BWI-M47156-43 |
14x7 |
4x156 |
4+3 |
Black/Machined |
BI-CAP |
132.5 |
1000lbs |
013964964905 |
BWBM415653I |
|